| sizex | 10, 10.5, 11, 8, 8.5, 9, 9.5 |
|---|---|
| colors | |
| designers |
New Balance U574LGFG sneaker
‘The most New Balance shoe ever’ says it all, right? No, actually. The 574 might be our unlikeliest icon. The 574 was built to be a reliable shoe that could do a lot of different things well rather than as a platform for revolutionary technology, or as a premium materials showcase. This unassuming, unpretentious versatility is exactly what launched the 574 into the ranks of all-time greats. As hybrid road/trail design built on a wider last than the previous generation’s narrow racing silhouettes, the 574 offered a uniquely versatile mix of new, different, uncomplicated, rugged, durable, and comfortable that was adopted as a closet staple across the globe. That’s why today, the 574 is synonymous with the boundary defying New Balance style, and worn by anyone.
- ENCAP midsole cushioning combines soft foam with a durable polyurethane rim to deliver all-day support
- Suede/mesh upper
- ABZORB midsole absorbs impact through a combination of cushioning and compression resistance
- Durable rubber outsole
- Adjustable lace closure for a customized fit
- Synthetic/Pigskin/Mesh
- 407 grams (14.4 oz)
Men’s Shoes Size & Fit Chart
| EU | US Men | US Women | UK | Length (cm) |
|---|---|---|---|---|
| 32.5 | 1 | – | 0.5 | 19 |
| 33 | 1.5 | 3 | 1 | 19.5 |
| 33.5 | 2 | 3.5 | 1.5 | 20 |
| 34.5 | 2.5 | 4 | 2 | 20.5 |
| 35 | 3 | 4.5 | 2.5 | 21 |
| 35.5 | 3.5 | 5 | 3 | 21.5 |
| 36 | 4 | 5.5 | 3.5 | 22 |
| 37 | 4.5 | 6 | 4 | 22.5 |
| 37.5 | 5 | 6.5 | 4.5 | 23 |
| 38 | 5.5 | 7 | 5 | 23.5 |
| 38.5 | 6 | 7.5 | 5.5 | 24 |
| 39.5 | 6.5 | 8 | 6 | 24.5 |
| 40 | 7 | 8.5 | 6.5 | 25 |
| 40.5 | 7.5 | 9 | 7 | 25.5 |
| 41.5 | 8 | 9.5 | 7.5 | 26 |
| 42 | 8.5 | 10 | 8 | 26.5 |
| 42.5 | 9 | 10.5 | 8.5 | 27 |
| 43 | 9.5 | 11 | 9 | 27.5 |
| 44 | 10 | 11.5 | 9.5 | 28 |
| 44.5 | 10.5 | 12 | 10 | 28.5 |
| 45 | 11 | 12.5 | 10.5 | 29 |
| 45.5 | 11.5 | 13 | 11 | 29.5 |
| 46.5 | 12 | 13.5 | 11.5 | 30 |
| 47 | 12.5 | 14 | 12 | 30.5 |
| 47.5 | 13 | 15 | 12.5 | 31 |
| 49 | 14 | – | 13.5 | 32 |
| 50 | 15 | – | 14.5 | 33 |
| 51 | 16 | – | 15.5 | 34 |
| 52 | 17 | – | 16.5 | 35 |
| 53 | 18 | – | 17.5 | 36 |
| 54 | 19 | – | 18.5 | 37 |
| 55 | 20 | – | 19.5 | 38 |









